The surface flowhead assembly is an integral part of the Intervention riser string assembly. This unit allows the access to the well bore thru the riser with a variety of wireline and coil tubing tools. It is designed to accommodate coil tubing lift frames and is suspended via 10-3/4” standard casing elevators.
Features
- Compact valve block design for reduced weight and package height.
- Includes two 7-3/8-10K field proven valve.
- Includes two 5-1/8-10K field proven valves.
- Includes a 7-3/8” 10k dynamic swivel assembly per NACE MR-01-75.
- Mechanical Over-ride for valve actuators.
Industry Standards
NAME | DESCRIPTION | REV |
API 6A /ISO 10423 | Specification for Wellhead and Christmas Tree Equipment (Latest Edition) | 20th Edition October 2010 |
API 17D /ISO 13628-4 | Specification for Subsea Wellhead & Christmas Tree Equipment (Latest Edition) | 2nd Edition May 2011 |
API 17G /ISO 13628-7 | Petroleum and natural gas industries- Design and operation of Subsea production systems-part 7: Completion / work over riser system | 2nd Edition July 2006 |
SAE AS4059 | Aerospace Fluid Power – Cleanliness Classification for Hydraulic Fluid (Latest Edition) | AS4059F September 2013 |
NACE MR0175 / ISO 15156 | Petroleum and natural gas industries- Materials for use in H2S-containing environments in oil and gas production | 2nd Edition July 2006 |
DNVGL-OS-E101 | Offshore standards, Drilling facilities | January 2018 |
Operating Specification
Pressure / Loading Criteria | Specification |
Maximum working pressure | 10,000 Psi |
Maximum Test pressure | 15,000 Psi |
Load Rating @250°F | 1,500,000 lbs @0 psi |
Load Rating @250°F | 750, 000 lbs @10,000 psi |
Temperature / Design Criteria | Specification |
Temperature Rating | P+U |
Min. Design Temperature | -20° F |
Max. Design Temperature | 250° F |
Nominal bore size | Ø7 3/8” |
Drift Dia | Ø 7.345 +.027/-.000 |
Material Class | EE-NL |
PSL Level | PSL-3G |
PR Level | 2 |
Well Barrier type | 2 x 7 3/8” Hydraulic gate valve 2 x 5 1/8” Spring-assist fail-safe-closed gate valves |
Proven Cut Capability: | None (Can be incorporated if required for Slickline / Braided line / Electric line in SWAB valve on new equipment) |
Operating Criteria | Specification |
Water depth | 10,000 FT |
Service Condition | H2S per NACE MR 01-75 |
API Monogram | No |
Test cap (Top of FH) | 7 1/16”-10K API Flange |
Test cap (Bottom of FH) | 10-1/8-4 ACME Pin |
Valves and Actuators
S No. | Valves | Nominal Size | Qty |
1 | Swab valve | 7-3/8” | 1 |
2 | Lower Master Valve | 7-3/8” | 1 |
3 | Fail Safe wing valve | 5-1/8” | 2 |
Swab Valve
Size | 7-3/8” |
Maximum working pressure | 10,000 Psi |
Maximum Test pressure | 15,000 Psi |
Control Pressure | 3,000 psi |
Max. Control Test Pressure | 4,500 psi |
Actuator Type | Double Acting Hydraulic (Fail As Is) |
Fluid Volume | Open: 1.25 US gal Close: 1.29 US gal |
Position Indicator | Yes |
Over-ride | Yes (Separate Assy supplied with FH assembly) |
Lower Master Valve
Size | 7-3/8” |
Maximum working pressure | 10,000 Psi |
Maximum Test pressure | 15,000 Psi |
Control Pressure | 3,000 psi |
Max. Control Test Pressure | 4,500 psi |
Actuator Type | Double Acting (Fail As Is) |
Fluid Volume | Open: 1.25 US gal Close: 1.34 US gal |
Position Indicator | Yes |
Over-ride | Yes (Separate Assy supplied with FH assembly) |
Choke / Kill Valve
Size | 5-1/8” |
Maximum working pressure | 10,000 Psi |
Maximum Test pressure | 15,000 Psi |
Control Pressure | 3,000 psi |
Max. Control Test Pressure | 4,500 psi |
Actuator Type | Fail Safe Close |
Fluid Volume | Open: 0.63 US gal |
Position Indicator | Yes |
Interfaces
Flow Line | 4-1/16”-10K Flange (Customer Specific) |
Kill Line | 4-1/16”-10K Flange (Customer Specific) |
Top | 10-1/8’’ – 4 ACME-2G BOX (Handling Sub) supplied with 7-1/16-10K API Test flange |
Bottom | 10-1/8’’ – 4 ACME-2G BOX (Saver Sub) |
Chemical Injection | 3/8” Autoclave HP port (QTY:2) at below SWAB valve |
Sensor Interface | No |
Cross-Overs
Position | Top connection | Bottom Connection |
Connection between Saver-sub and Riser | 10-1/8”-4 ACME-2G-RH (PIN) | Customer Specific Riser thread connection |
Hydraulic Data
Control Fluid Type | HW443 (or) Water based Glycol |
Control Fluid Cleanliness | SAE AS4059 CLASS 6B-6F |