This product is suitable for water depths up to 1,000 ft (~300 m).
Features
- Used with WOM’s Intervention Riser System
- 18 ¾-10K H4 Hub with 13 5/8-10K API Flanged Top
- 18 ¾ VX / MVX Metal Gasket Compatible
- Hydraulically-actuated Secondary Lock Mechanism
- Design Verified by DNV-GL
Industry Standards
NAME | DESCRIPTION | REV |
API 6A /ISO 10423 | Specification for Wellhead and Christmas Tree Equipment (Latest Edition) | 21st Ed. Oct 2010 |
API 17D /ISO 13628-4 | Specification for Subsea Wellhead & Christmas Tree Equipment (Latest Edition) | 2nd Ed. May 2011 |
API17G /ISO 13628-7 | Petroleum and natural gas industries – Design and operation of Subsea production systems-part 7: Completion / work over riser system | 2nd Ed. July 2006 |
SAE AS4059 | Aerospace Fluid Power – Cleanliness Classification for Hydraulic Fluid | AS4059F Sept 2013 |
NACE MR0175 /ISO 15156 | Petroleum and natural gas industries- Materials for use in H2S-containing environments in oil and gas production | 2nd Ed. July 2006 |
DNVGL-OS-E101 | Offshore standards, Drilling facilities | Jan 2018 |
Operating Specification
PRESSURE CRITERIA | SPECIFICATION |
Maximum working pressure | 10,000 Psi |
Maximum Test pressure | 15,000 Psi |
TEMPERATURE/ DESIGN CRITERIA | SPECIFICATION |
Temperature Rating | P+U |
Min. Design Temperature | -20° F |
Max. Design Temperature | 250° F |
Nominal bore size | 7 3/8” |
Drift Dia. | 7.345 +.027/-.000 |
PSL Level | PSL-3G |
PR Level | 2 |
INTERFACE DATA | |
Upper Connection | 13-5/8-10K API Studded Flange BX-159 Ring Gasket 9.5” Seal-sub pocket |
Lower Connection | 18- ¾ -10 K H4 hub |
SPECIFICATION | |
Water depth | 10,000 FT (Based upon loading) |
Service Condition | H2S per NACE MR 01-75 |
API Monogram | No |